|
|
|
|
Recent ReviewsCategoriesMonthly Archives
|
Tuesday, February 03, 2009HP Mini 1000 3G Set-up and Initial ImpressionsPosted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_PDA | General_PDA_Reviews | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | (0) Comments |
Stalking the HP Mini 1000 I have been watching the netbook market with some varied interest over the past year. I had only a few criteria for purchasing a netbook; it had to comfortably run Windows OS software, weigh less than 2 1/2 pounds, have internal 3G, and a semi competent keyboard. The HP Mini 1000 seemed to fit all of my needs out of the box. After watching the HP site for the last couple of months I decided to take advantage of their $100 3G upgrade offer and order a custom unit. To the basic configuration I added Bluetooth, the 3G upgrade offer, 1 GB ram upgrade offer. This brought me to just under $550 shipped with a coupon. With my order placed my next question was how to get the 3G activated. The HP site said I could use Verizon or AT&T. OK, great except they never asked me which one I wanted; in the past I would have had to pick one or the other. I saw no place to select an EVDO 3G card or a HSDPA/UMTS 3G card on my order. I kept expecting HP to call or email me asking what card to install into the HP Mini 1000. About a week and half later a curiously small box arrived from Asia; the HP Mini 1000 had arrived. Continue reading: HP Mini 1000 3G Set-up and Initial Impressions Friday, January 09, 2009Round-up of the vendors we saw at this years Lunch@Piero’s event during CES 2009.Posted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | Events | CES 2009 | General_Interest | General_PDA | General_PDA_Reviews | Mobile_Phones | Mobile_Phone_News | Personal_Computer | Personal_Computer_News | Windows_Mobile | Windows_Mobile_News | (0) Comments |
VIA Technologies showcased their latest in ultra mobile and small form factor computing featuring the VIA Nano processor and the VIA C7-M ultra mobile processor. More info at http://www.via.com.tw VIA Embedded showcased their new ARTiGO A2000 barebone storage system and innovative home server set-up using the touch-screen VIPRO. http://www.via.com.tw/en/products/embedded/ Graphics will demonstrated the latest HD video and image applications using the all-new Chrome 500 series graphics cards running on a VIA Nano processor-based board. http://www.s3graphics.com Developing and organizing your thoughts isn’t always a straightforward linear process, especially in groups. Comappings “mind-mapping” tool helps you make sense of even the most complex topics and projects with its innovative approach to formulating, developing, and organizing ideas. http://www.comapping.com Continue reading: Round-up of the vendors we saw at this years Lunch@Piero’s event during CES 2009. Thursday, January 08, 2009Plastic Logic e-reader hands-onPosted by Bill Landon in Consumer_Electronics | Consumer_Electronic_News | Consumer_Electronic_Reviews | Events | CES 2009 | General_Interest | Books | General_PDA | General_PDA_News | General_PDA_Reviews | (0) Comments |
The screen contrast seemed to be on par with my Sony 505, however I did not have it on hand to compare side by side. The page response was quick as you can tell from the video I took. The device looks like it will support many if not most formats including DRM material when it ships. I did not discover what DRM formats are planned. Their e-reader interface runs on top of a version of Microsoft WinCE, measures a thin 7mm weighing in at less than 16 oz, with a form factor of 8.5” x 11”. Basically it is the size of a typical magazine. The touch screen was also quick and responsive and featured a soft keyboard. I am enthusiastically waiting to make one of these units my new daily e-reader. More pics and videos after the break! Monday, January 05, 2009Proporta 3G iPhone Case and Screen Protector ReviewsPosted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_PDA | General_PDA_Reviews | Mobile_Phones | Mobile_Phone_Reviews | (0) Comments |
Continue Reading: Proporta 3G iPhone Case and Screen Protector Reviews Sunday, December 28, 2008Amazon starting to ship Jasper Xbox 360 Pro ConsolesPosted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Aricles | Consumer_Electronic_Reviews | General_PDA | General_PDA_Reviews | (0) Comments |
Here is where the dilemma came in; all this shiny new 1080p HDMI gear and an old Xbox 360. I have been waiting for a Jasper unit for some time and finally decided the wait was not worth it. I really wanted HDMI and the larger hard drive as I use Xbox Live Marketplace to buy TV shows and such. I ditched cable TV last month once Netflix and Playon was on the scene in full force. Continue reading Amazon shipping Jasper Xbox 360 Pro Consoles…
Monday, December 01, 2008iWear AV920 Video Eyewear ReviewPosted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_PDA | General_PDA_News | Mobile_Phones | Mobile_Phone_Reviews | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | Windows_Mobile | Windows_Mobile_Reviews | Windows_Mobile_Hardware | (0) Comments |
If you are like me, there are many times where a personal video screen can be very useful. There are times when I want to play a video game, but my wife does not want to see or hear the game. There are the occasional nights where she wants to sleep undisturbed and I want to watch a movie. I have even used the AV920 to watch a movie on an airplane when there was nothing good to watch on the in-flight system. And each time, I was able to privately enjoy the simulated 62” big screen. Using two high-resolution displays, the AV920 creates the feeling of viewing video on a big screen display “floating” in front of you. The AV920 can even display 3D movies and games giving you a true 3D experience, although there are only a handful of 3D movies on DVD and 3D games available. Read our full review of iWear AV920 Video Eyewear Friday, November 21, 2008Review: Adesso Cyber Tablet Z12Posted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_Interest | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | (0) Comments |
The Z12 is larger than the Bamboo Fun, with a 6x10 inch active surface, compared to the Bamboo Fun’s 8.5x8.3. The Z12 also sports 1024 levels of pressure for inking, twice that of the Bamboo Fun, however, the Bamboo Fun has higher resolution, with 2,540 lines of resolution compared to the Z12’s 2000. The result is that the Z12 gives very good performance and the bigger active area makes it a bit easier to use, especially if you have a widescreen monitor. I actually liked the Z12 better for handwriting and found it was easier to get good handwriting recognition in Windows Vista. Read our Review: Adesso Cyber Tablet Z12 Extend the life of older notebooks: Part 7 - Keyboard and Mouse Posted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_Interest | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | (0) Comments |
Even though most people prefer the common mouse for working with their computer, I have always preferred a trackball. I find them easier to use, take up less workspace, and are great when traveling on a plane where there is almost no space to use a mouse. My favorite has always been the Kensington Orbit Trackball The original Orbit was a mechanical trackball that always needed cleaning due to dust, lint, and oil building up on the ball and transferring to the rollers inside. The new Orbit Optical Trackball has eliminated that problem with an efficient optical design. The Orbit features Left and Right mouse buttons and a small, comfortable ball. The Orbit connects to the notebook via USB. The top of the Orbit is covered in a black coating that makes it more comfortable and your hand is less likely to slide off the trackball. Read: Extend the life of older notebooks: Part 7 - Keyboard and Mouse Extend the life of older notebooks: Part 6 - Cooling Posted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_Interest | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | (0) Comments |
The Lapinator is a passive cooling device design to give your notebook good air circulation and improved comfort. It is available in two versions: the 11 oz., 13"x12"x1” Lapinator and, its large brother, the 15 oz., 18"x12"x1” Lapinator Plus for larger notebooks. Both use 3M Thinsulate sheets to block 95% of the heat from reaching your legs or desktop. By improving the air circulation, the Lapinator helps the notebooks’ internal cooling system run more efficiently. So the Lapinator helps to improve heat dissipation, comfort, and ergonomics. It’s also thin enough to fit in most notebook bags. Read: Extend the life of older notebooks: Part 6 - Cooling
Extend the life of older notebooks: Part 5 - Power Posted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_Interest | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | (0) Comments |
The Targus Mobile 70 Universal AC/DC Adapter is a good replacement power supply for any notebook. With a set of included power tips for most notebooks, and other tips available from Targus, this power supply will work with almost any notebook. Check the Targus web site for compatible tips for your notebook. With 70 watts of continuous power and up to 90 watts of peak power, this power supply can handle the needs of any power hungry notebook. Read: Extend the life of older notebooks: Part 5 - Power Extend the life of older notebooks: Part 4 - Protection Posted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_Interest | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | (0) Comments |
This is a great bag for overnight travel and features many zippered pockets and compartments. The back is contoured for comfort against your leg when carrying the bag by the two part handle. The handle design is made of two part that are connected to the bag separately and fit together to give a comfortable grip and balances the weight of the bag. A mesh pouch for a water bottle is attached to the left side and Velcro down to store it when not in use. The rear side of the bag can be unzipped to reveal 2 large pouches and 2 smaller zippered pouches. The top of the bag contains a zippered compartment for the telescoping handle, a zippered compartment for the top-loading notebook sleeve which can be unzipped and removed from the bag. The notebook protection of this bag is good, but not designed for heavy abuse. So don’t let the bag take too many bumps and tumbles. Read: Extend the life of older notebooks: Part 4 - Protection Extend the life of older notebooks: Part 3 - Audio Posted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_Interest | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | (0) Comments |
Since there is no way to change or upgrade the internal speakers on a notebook, the best alternative is to use a set of external speakers when you are in your home / office or a set of headphone. Headphones, especially ones with microphones, can serve a dual purpose by giving you better sound in and out for Skype, gaming, or internet chatting. Most notebooks have built-in microphones that are about as good as their internal speakers. Logitech, being one of the biggest companies in the accessory market, has a wide range of speaker and headphone products. So for this profile, we would like to introduce you to a couple of our favorites. Read: Extend the life of older notebooks: Part 3 - Audio Extend the life of older notebooks: Part 2 - Memory and Storage Posted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_Interest | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | (0) Comments |
If you are already using the Vista operating system, then you must be aware of the Microsoft Experience Index. This is Microsoft’s way of rating the overall ability of your computer so that software publishers have an easier way of informing the customer of the resource and performance needs of the software. So as new software become available and more performance is required, you will be able to easily determine if your computer can run the software efficiently. Memory and Hard drive space have the most significant impact on the E.I. Read: Extend the life of older notebooks: Part 2 - Memory and Storage Extend the life of older notebooks: Part 1 Posted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_Interest | Personal_Computer | Personal_Computer_Reviews | Personal_Computer_Hardware | (0) Comments |
For this “experiment”, I decided to use an Acer Ferrari 3400 notebook. A flashy little notebook which was very fast, feature filled, and top-of-the-line when it was released 2-3 years ago. But now the basic model with its AMD Athlon64 3000 CPU, 512MB of RAM, 80GB 4800rpm hard drive, etc. is starting to show its age. Even though its features still compare pretty well against most current notebooks, it is no longer considered “top of the line”. So how could I “upgrade” this notebook? Read more of Extend the life of older notebooks: Part 1 Sunday, July 20, 2008Kensington’s SX 3000R Speakers with FM Radio for iPodPosted by Bill Landon in Consumer_Electronics | Consumer_Electronic_Reviews | General_PDA | General_PDA_Reviews | (0) Comments |
In keeping with iPod’s updated black look, the new SX300R comes in a black plastic shell, as opposed to Kensington’s previous SX200, which was white. The SX300R is compatible with all iPods with 30-pin dock connectors, including iPod nano, and can be connected to non-docking iPods such as iPod shuffle, as well as, other MP3 players with an accessory adapter or a 3.5mm headphone cable (not included). The unit including base is 16 by 7.25 inches high, and at only 4 inches deep, it’s an easy fit for a desktop or even a window sill. Read our full review of Kensington’s SX 3000R Speakers with FM Radio for iPod… Copyright 1999-2009 PDAToday (TM) and Bill Landon, All Rights
Reserved |
||